X	Y	Z	Heading	Roll	Pitch	Date	Time
485226.366	4664045.490	2115.480	176.768181	2.140372	-5.924254	12/04/29	13:14:56
485226.257	4664050.769	2115.454	176.935941	1.892378	-5.870041	12/04/29	13:14:56
485226.145	4664056.051	2115.427	177.108975	1.616767	-5.803164	12/04/29	13:14:56
485226.030	4664061.336	2115.399	177.267403	1.316819	-5.728753	12/04/29	13:14:56
485225.914	4664066.626	2115.366	177.403476	1.014878	-5.645188	12/04/29	13:14:56
485225.795	4664071.919	2115.330	177.512864	0.699097	-5.569477	12/04/29	13:14:56
485225.676	4664077.217	2115.288	177.592536	0.378924	-5.516423	12/04/29	13:14:56
485225.557	4664082.519	2115.242	177.645905	0.061611	-5.476516	12/04/29	13:14:56
485225.439	4664087.825	2115.192	177.673217	-0.258699	-5.438352	12/04/29	13:14:56
485225.321	4664093.135	2115.139	177.674322	-0.573400	-5.414189	12/04/29	13:14:56
485225.204	4664098.448	2115.084	177.638426	-0.890397	-5.392164	12/04/29	13:14:57
485225.090	4664103.766	2115.026	177.561598	-1.192160	-5.371418	12/04/29	13:14:57
485224.979	4664109.089	2114.965	177.444001	-1.468340	-5.353869	12/04/29	13:14:57
485224.872	4664114.416	2114.903	177.293016	-1.716440	-5.335020	12/04/29	13:14:57
485224.767	4664119.748	2114.839	177.107693	-1.931304	-5.320638	12/04/29	13:14:57
485224.665	4664125.085	2114.774	176.886728	-2.114233	-5.314978	12/04/29	13:14:57
485224.567	4664130.426	2114.707	176.630397	-2.253684	-5.312788	12/04/29	13:14:57
485224.471	4664135.771	2114.639	176.352858	-2.348675	-5.317560	12/04/29	13:14:57
485224.377	4664141.121	2114.571	176.079478	-2.413668	-5.327575	12/04/29	13:14:57
485224.284	4664146.475	2114.503	175.826058	-2.437295	-5.338093	12/04/29	13:14:57
485224.191	4664151.832	2114.433	175.593337	-2.420587	-5.347091	12/04/29	13:14:58
485224.099	4664157.194	2114.364	175.392747	-2.364907	-5.351106	12/04/29	13:14:58
485224.008	4664162.560	2114.296	175.230404	-2.273676	-5.355494	12/04/29	13:14:58
485223.918	4664167.930	2114.227	175.114122	-2.173051	-5.356741	12/04/29	13:14:58
485223.827	4664173.304	2114.158	175.043230	-2.061799	-5.355671	12/04/29	13:14:58
485223.735	4664178.682	2114.089	175.015484	-1.936051	-5.350780	12/04/29	13:14:58
485223.641	4664184.063	2114.020	175.034245	-1.803905	-5.345213	12/04/29	13:14:58
485223.547	4664189.448	2113.951	175.101081	-1.678881	-5.329888	12/04/29	13:14:58
485223.451	4664194.837	2113.882	175.211366	-1.578459	-5.320036	12/04/29	13:14:58
485223.353	4664200.230	2113.812	175.358525	-1.493602	-5.300933	12/04/29	13:14:58
485223.252	4664205.626	2113.741	175.532268	-1.429392	-5.286403	12/04/29	13:14:59
485223.150	4664211.026	2113.668	175.730076	-1.387583	-5.269984	12/04/29	13:14:59
485223.050	4664216.430	2113.595	175.946290	-1.372409	-5.257873	12/04/29	13:14:59
485222.949	4664221.839	2113.521	176.177915	-1.393378	-5.247645	12/04/29	13:14:59
485222.848	4664227.251	2113.446	176.419984	-1.429973	-5.240493	12/04/29	13:14:59
485222.748	4664232.667	2113.370	176.669114	-1.489374	-5.233408	12/04/29	13:14:59
485222.648	4664238.087	2113.294	176.920074	-1.581194	-5.227443	12/04/29	13:14:59
485222.550	4664243.511	2113.217	177.173479	-1.710326	-5.222388	12/04/29	13:14:59
485222.452	4664248.939	2113.139	177.431140	-1.909065	-5.219537	12/04/29	13:14:59
485222.356	4664254.371	2113.061	177.701376	-2.163746	-5.212929	12/04/29	13:14:59
485222.261	4664259.808	2112.981	177.981962	-2.464873	-5.202719	12/04/29	13:15:00
485222.169	4664265.248	2112.901	178.267005	-2.825534	-5.196885	12/04/29	13:15:00
485222.084	4664270.692	2112.821	178.550709	-3.240181	-5.186155	12/04/29	13:15:00
485222.004	4664276.140	2112.740	178.827403	-3.694576	-5.176716	12/04/29	13:15:00
485221.931	4664281.593	2112.658	179.093620	-4.177989	-5.172803	12/04/29	13:15:00
485221.866	4664287.049	2112.576	179.348496	-4.681960	-5.167421	12/04/29	13:15:00
485221.809	4664292.510	2112.494	179.594988	-5.227734	-5.161844	12/04/29	13:15:00
485221.762	4664297.974	2112.412	179.828910	-5.791667	-5.159603	12/04/29	13:15:00
485221.725	4664303.443	2112.330	-179.942871	-6.375615	-5.149176	12/04/29	13:15:00
485221.701	4664308.916	2112.249	-179.712826	-6.983956	-5.144590	12/04/29	13:15:00
485221.687	4664314.394	2112.169	-179.478485	-7.615247	-5.144804	12/04/29	13:15:01
485221.688	4664319.875	2112.089	-179.240150	-8.278177	-5.149109	12/04/29	13:15:01
485221.705	4664325.359	2112.010	-179.006698	-8.968465	-5.148059	12/04/29	13:15:01
485221.739	4664330.847	2111.932	-178.775651	-9.659253	-5.143565	12/04/29	13:15:01
485221.791	4664336.339	2111.856	-178.547730	-10.363138	-5.145000	12/04/29	13:15:01
485221.862	4664341.834	2111.780	-178.328552	-11.075288	-5.142757	12/04/29	13:15:01
485221.953	4664347.332	2111.706	-178.116695	-11.792893	-5.141248	12/04/29	13:15:01
485222.066	4664352.834	2111.633	-177.912605	-12.485125	-5.141529	12/04/29	13:15:01
485222.201	4664358.339	2111.560	-177.708176	-13.148475	-5.151532	12/04/29	13:15:01
485222.361	4664363.848	2111.489	-177.494772	-13.789962	-5.202808	12/04/29	13:15:01
485222.544	4664369.362	2111.419	-177.260230	-14.417902	-5.315328	12/04/29	13:15:02
485222.754	4664374.878	2111.351	-177.004966	-15.002317	-5.476796	12/04/29	13:15:02
485222.993	4664380.396	2111.288	-176.734936	-15.555479	-5.662074	12/04/29	13:15:02
485223.261	4664385.916	2111.231	-176.452078	-16.082204	-5.842250	12/04/29	13:15:02
485223.560	4664391.437	2111.182	-176.161294	-16.593851	-6.015807	12/04/29	13:15:02
485223.890	4664396.959	2111.141	-175.862363	-17.084443	-6.181499	12/04/29	13:15:02
485224.252	4664402.482	2111.109	-175.554592	-17.550811	-6.325218	12/04/29	13:15:02
485224.648	4664408.004	2111.087	-175.238061	-17.990693	-6.462126	12/04/29	13:15:02
485225.078	4664413.526	2111.075	-174.917557	-18.410757	-6.594380	12/04/29	13:15:02
485225.544	4664419.046	2111.073	-174.606386	-18.782251	-6.725287	12/04/29	13:15:02
485226.044	4664424.566	2111.080	-174.308142	-19.082657	-6.848802	12/04/29	13:15:03
485226.582	4664430.084	2111.097	-174.004727	-19.322969	-6.967683	12/04/29	13:15:03
485227.158	4664435.598	2111.124	-173.687634	-19.516313	-7.081109	12/04/29	13:15:03
485227.771	4664441.109	2111.161	-173.350424	-19.677773	-7.182808	12/04/29	13:15:03
485228.421	4664446.617	2111.208	-172.989808	-19.821885	-7.281060	12/04/29	13:15:03
485229.107	4664452.121	2111.263	-172.610651	-19.939490	-7.374857	12/04/29	13:15:03
485229.831	4664457.621	2111.328	-172.213755	-20.045898	-7.459759	12/04/29	13:15:03
485230.591	4664463.116	2111.402	-171.805258	-20.154396	-7.535864	12/04/29	13:15:03
485231.389	4664468.607	2111.485	-171.381088	-20.269883	-7.609675	12/04/29	13:15:03
485232.224	4664474.091	2111.576	-170.945148	-20.388453	-7.678808	12/04/29	13:15:03
485233.094	4664479.570	2111.675	-170.501867	-20.530441	-7.742336	12/04/29	13:15:04
485234.002	4664485.043	2111.783	-170.052338	-20.683109	-7.800519	12/04/29	13:15:04
485234.950	4664490.508	2111.899	-169.591577	-20.855797	-7.855109	12/04/29	13:15:04
485235.937	4664495.965	2112.023	-169.111476	-21.053294	-7.905090	12/04/29	13:15:04
485236.961	4664501.415	2112.156	-168.608013	-21.291984	-7.942385	12/04/29	13:15:04
485238.024	4664506.856	2112.296	-168.090772	-21.547841	-7.960713	12/04/29	13:15:04
485239.127	4664512.289	2112.445	-167.558813	-21.830590	-7.981901	12/04/29	13:15:04
485240.271	4664517.712	2112.601	-167.021148	-22.142349	-7.993980	12/04/29	13:15:04
485241.455	4664523.125	2112.765	-166.486627	-22.462427	-8.001502	12/04/29	13:15:04
485242.682	4664528.527	2112.938	-165.952194	-22.771515	-8.003116	12/04/29	13:15:04
485243.949	4664533.919	2113.117	-165.421406	-23.080297	-7.998842	12/04/29	13:15:05
485245.260	4664539.299	2113.305	-164.886041	-23.399800	-7.994388	12/04/29	13:15:05
485246.615	4664544.667	2113.499	-164.340694	-23.722970	-7.990215	12/04/29	13:15:05
485248.014	4664550.023	2113.699	-163.790262	-24.052420	-7.985779	12/04/29	13:15:05
485249.457	4664555.365	2113.905	-163.246746	-24.358288	-7.983834	12/04/29	13:15:05
485250.946	4664560.695	2114.116	-162.709418	-24.626949	-7.986713	12/04/29	13:15:05
485252.480	4664566.010	2114.333	-162.186407	-24.876598	-7.999394	12/04/29	13:15:05
485254.059	4664571.310	2114.555	-161.678040	-25.115419	-8.010983	12/04/29	13:15:05
485255.686	4664576.595	2114.785	-161.170620	-25.322870	-8.022659	12/04/29	13:15:05
485257.359	4664581.863	2115.022	-160.669463	-25.504692	-8.006513	12/04/29	13:15:05
485259.075	4664587.116	2115.263	-160.160593	-25.698979	-7.982165	12/04/29	13:15:06
485260.838	4664592.352	2115.508	-159.643331	-25.922949	-7.964622	12/04/29	13:15:06
485262.647	4664597.572	2115.758	-159.116655	-26.151830	-7.955379	12/04/29	13:15:06
485264.502	4664602.775	2116.013	-158.592242	-26.381620	-7.950067	12/04/29	13:15:06
485266.404	4664607.960	2116.272	-158.081114	-26.626946	-7.932431	12/04/29	13:15:06
485268.351	4664613.127	2116.534	-157.566810	-26.915849	-7.903762	12/04/29	13:15:06
485270.344	4664618.276	2116.798	-157.046800	-27.190000	-7.859333	12/04/29	13:15:06
485272.386	4664623.406	2117.063	-156.535471	-27.437168	-7.813746	12/04/29	13:15:06
485274.475	4664628.516	2117.329	-156.034919	-27.621447	-7.769546	12/04/29	13:15:06
485276.611	4664633.606	2117.594	-155.544817	-27.745842	-7.730992	12/04/29	13:15:06
485278.794	4664638.675	2117.857	-155.055789	-27.805898	-7.701314	12/04/29	13:15:07
485281.024	4664643.724	2118.120	-154.564948	-27.811438	-7.670599	12/04/29	13:15:07
485283.301	4664648.753	2118.382	-154.072770	-27.766491	-7.641017	12/04/29	13:15:07
485285.624	4664653.761	2118.642	-153.570204	-27.700117	-7.614275	12/04/29	13:15:07
485287.992	4664658.748	2118.900	-153.058304	-27.628636	-7.582537	12/04/29	13:15:07
485290.405	4664663.713	2119.155	-152.537201	-27.553543	-7.551870	12/04/29	13:15:07
485292.861	4664668.658	2119.409	-152.013728	-27.493350	-7.515405	12/04/29	13:15:07
485295.362	4664673.581	2119.660	-151.488782	-27.452161	-7.465919	12/04/29	13:15:07
485297.906	4664678.482	2119.909	-150.956831	-27.448913	-7.420165	12/04/29	13:15:07
485300.494	4664683.361	2120.154	-150.431637	-27.484329	-7.372420	12/04/29	13:15:07
485303.124	4664688.216	2120.396	-149.917244	-27.535799	-7.327302	12/04/29	13:15:08
485305.798	4664693.049	2120.634	-149.412458	-27.595968	-7.278166	12/04/29	13:15:08
485308.516	4664697.860	2120.870	-148.912664	-27.652960	-7.229522	12/04/29	13:15:08
485311.278	4664702.647	2121.101	-148.417488	-27.722609	-7.182646	12/04/29	13:15:08
485314.082	4664707.410	2121.329	-147.924347	-27.774568	-7.136039	12/04/29	13:15:08
485316.930	4664712.150	2121.550	-147.434602	-27.807500	-7.097442	12/04/29	13:15:08
485319.820	4664716.865	2121.767	-146.953056	-27.816802	-7.058942	12/04/29	13:15:08
485322.752	4664721.556	2121.977	-146.475453	-27.818740	-7.025754	12/04/29	13:15:08
485325.726	4664726.222	2122.182	-145.999628	-27.798720	-7.008444	12/04/29	13:15:08
485328.742	4664730.863	2122.379	-145.532400	-27.752493	-6.994046	12/04/29	13:15:08
485331.798	4664735.477	2122.569	-145.071981	-27.680164	-6.982558	12/04/29	13:15:09
485334.895	4664740.067	2122.753	-144.614886	-27.587811	-6.973000	12/04/29	13:15:09
485338.032	4664744.633	2122.931	-144.153084	-27.489993	-6.968943	12/04/29	13:15:09
485341.208	4664749.174	2123.103	-143.684315	-27.386134	-6.970317	12/04/29	13:15:09
485344.423	4664753.689	2123.269	-143.213810	-27.269302	-6.965562	12/04/29	13:15:09
485347.677	4664758.178	2123.428	-142.740061	-27.150250	-6.950833	12/04/29	13:15:09
485350.969	4664762.641	2123.583	-142.258206	-27.036721	-6.933443	12/04/29	13:15:09
485354.299	4664767.078	2123.732	-141.772028	-26.936109	-6.916654	12/04/29	13:15:09
485357.667	4664771.488	2123.876	-141.280130	-26.840986	-6.892593	12/04/29	13:15:09
485361.072	4664775.872	2124.014	-140.781199	-26.751560	-6.863775	12/04/29	13:15:09
485364.514	4664780.226	2124.146	-140.272202	-26.676789	-6.831116	12/04/29	13:15:10
485367.992	4664784.554	2124.272	-139.756067	-26.624376	-6.796814	12/04/29	13:15:10
485371.506	4664788.857	2124.395	-139.232226	-26.588967	-6.763828	12/04/29	13:15:10
485375.057	4664793.132	2124.512	-138.704392	-26.561861	-6.721231	12/04/29	13:15:10
485378.644	4664797.379	2124.624	-138.170757	-26.550877	-6.682883	12/04/29	13:15:10
485382.266	4664801.598	2124.731	-137.642040	-26.548556	-6.640989	12/04/29	13:15:10
485385.924	4664805.788	2124.833	-137.112281	-26.570096	-6.607886	12/04/29	13:15:10
485389.617	4664809.949	2124.929	-136.591763	-26.610823	-6.573304	12/04/29	13:15:10
485393.346	4664814.081	2125.019	-136.076589	-26.645045	-6.547045	12/04/29	13:15:10
485397.111	4664818.183	2125.105	-135.574979	-26.692631	-6.521865	12/04/29	13:15:10
485400.911	4664822.253	2125.184	-135.084155	-26.752367	-6.507459	12/04/29	13:15:11
485404.746	4664826.294	2125.258	-134.606828	-26.814669	-6.507852	12/04/29	13:15:11
485408.616	4664830.304	2125.327	-134.145425	-26.883852	-6.515542	12/04/29	13:15:11
485412.521	4664834.283	2125.392	-133.701277	-26.937832	-6.530412	12/04/29	13:15:11
485416.460	4664838.231	2125.452	-133.273074	-26.986110	-6.549512	12/04/29	13:15:11
485420.434	4664842.146	2125.507	-132.854883	-27.027773	-6.579308	12/04/29	13:15:11
485424.442	4664846.029	2125.559	-132.448178	-27.061061	-6.617591	12/04/29	13:15:11
485428.484	4664849.880	2125.605	-132.053974	-27.080502	-6.657845	12/04/29	13:15:11
485432.560	4664853.697	2125.648	-131.670420	-27.081456	-6.700122	12/04/29	13:15:11
485436.669	4664857.482	2125.688	-131.295744	-27.066396	-6.750106	12/04/29	13:15:11
485440.811	4664861.232	2125.722	-130.925735	-27.056246	-6.806767	12/04/29	13:15:12
485444.986	4664864.949	2125.755	-130.563629	-27.028826	-6.865623	12/04/29	13:15:12
485449.193	4664868.632	2125.785	-130.208337	-26.977840	-6.924067	12/04/29	13:15:12
485453.431	4664872.282	2125.813	-129.851922	-26.914059	-6.988441	12/04/29	13:15:12
485457.701	4664875.898	2125.840	-129.496432	-26.850355	-7.050924	12/04/29	13:15:12
485462.002	4664879.479	2125.865	-129.140803	-26.778720	-7.109249	12/04/29	13:15:12
485466.334	4664883.026	2125.889	-128.781912	-26.693240	-7.169903	12/04/29	13:15:12
485470.696	4664886.539	2125.912	-128.423772	-26.599461	-7.221337	12/04/29	13:15:12
485475.088	4664890.017	2125.934	-128.061010	-26.501818	-7.272130	12/04/29	13:15:12
485479.510	4664893.460	2125.957	-127.696163	-26.402004	-7.319049	12/04/29	13:15:12
485483.961	4664896.868	2125.978	-127.327621	-26.302353	-7.360174	12/04/29	13:15:13
485488.440	4664900.242	2126.000	-126.955874	-26.193249	-7.398448	12/04/29	13:15:13
485492.948	4664903.580	2126.022	-126.578846	-26.075795	-7.438918	12/04/29	13:15:13
485497.483	4664906.884	2126.045	-126.193897	-25.973430	-7.475517	12/04/29	13:15:13
485502.045	4664910.152	2126.069	-125.802185	-25.876081	-7.507988	12/04/29	13:15:13
485506.635	4664913.385	2126.093	-125.407201	-25.774269	-7.536432	12/04/29	13:15:13
485511.251	4664916.583	2126.119	-125.007541	-25.674190	-7.558773	12/04/29	13:15:13
485515.893	4664919.746	2126.144	-124.600666	-25.582679	-7.578851	12/04/29	13:15:13
485520.561	4664922.874	2126.171	-124.186000	-25.500559	-7.601623	12/04/29	13:15:13
485525.254	4664925.966	2126.197	-123.768691	-25.421119	-7.616994	12/04/29	13:15:13
485529.973	4664929.024	2126.223	-123.345933	-25.342319	-7.630429	12/04/29	13:15:14
485534.716	4664932.046	2126.249	-122.915038	-25.266162	-7.645150	12/04/29	13:15:14
485539.483	4664935.033	2126.277	-122.471722	-25.213079	-7.663840	12/04/29	13:15:14
485544.274	4664937.983	2126.305	-122.026092	-25.207275	-7.677967	12/04/29	13:15:14
485549.088	4664940.898	2126.333	-121.587502	-25.207653	-7.673068	12/04/29	13:15:14
485553.925	4664943.777	2126.358	-121.147314	-25.195819	-7.675806	12/04/29	13:15:14
485558.785	4664946.621	2126.383	-120.695366	-25.191708	-7.699546	12/04/29	13:15:14
485563.667	4664949.429	2126.406	-120.235555	-25.198998	-7.726093	12/04/29	13:15:14
485568.572	4664952.201	2126.429	-119.775073	-25.213007	-7.740061	12/04/29	13:15:14
485573.498	4664954.937	2126.450	-119.311015	-25.201834	-7.754871	12/04/29	13:15:14
485578.446	4664957.638	2126.468	-118.835938	-25.169765	-7.770749	12/04/29	13:15:15
485583.415	4664960.301	2126.486	-118.344917	-25.128602	-7.782025	12/04/29	13:15:15
485588.404	4664962.928	2126.505	-117.835485	-25.084752	-7.779871	12/04/29	13:15:15
485593.414	4664965.517	2126.525	-117.312844	-25.038283	-7.758384	12/04/29	13:15:15
485598.444	4664968.068	2126.546	-116.782115	-24.997756	-7.713815	12/04/29	13:15:15
485603.494	4664970.582	2126.567	-116.248227	-24.953115	-7.668048	12/04/29	13:15:15
485608.564	4664973.059	2126.587	-115.715071	-24.898225	-7.632203	12/04/29	13:15:15
485613.654	4664975.497	2126.608	-115.189694	-24.839309	-7.592828	12/04/29	13:15:15
485618.764	4664977.896	2126.631	-114.664675	-24.735579	-7.552555	12/04/29	13:15:15
485623.893	4664980.255	2126.657	-114.120532	-24.597458	-7.496656	12/04/29	13:15:15
485629.041	4664982.576	2126.684	-113.554193	-24.474181	-7.411772	12/04/29	13:15:16
485634.207	4664984.858	2126.713	-112.959467	-24.406843	-7.308714	12/04/29	13:15:16
485639.391	4664987.102	2126.745	-112.337927	-24.410624	-7.191013	12/04/29	13:15:16
485644.592	4664989.306	2126.778	-111.700787	-24.473300	-7.054391	12/04/29	13:15:16
485649.812	4664991.471	2126.811	-111.057820	-24.570920	-6.915011	12/04/29	13:15:16
485655.050	4664993.597	2126.841	-110.420133	-24.683837	-6.788953	12/04/29	13:15:16
485660.305	4664995.684	2126.867	-109.802441	-24.819153	-6.680954	12/04/29	13:15:16
485665.578	4664997.730	2126.890	-109.209279	-24.947186	-6.598421	12/04/29	13:15:16
485670.868	4664999.734	2126.911	-108.630760	-25.068682	-6.547947	12/04/29	13:15:16
485676.177	4665001.696	2126.932	-108.065311	-25.182720	-6.504014	12/04/29	13:15:16
485681.503	4665003.613	2126.953	-107.508578	-25.289938	-6.459638	12/04/29	13:15:17
485686.847	4665005.486	2126.975	-106.967446	-25.381942	-6.407942	12/04/29	13:15:17
485692.208	4665007.314	2127.001	-106.443371	-25.448723	-6.351674	12/04/29	13:15:17
485697.586	4665009.097	2127.029	-105.936558	-25.496766	-6.294654	12/04/29	13:15:17
485702.980	4665010.833	2127.059	-105.445162	-25.535829	-6.243994	12/04/29	13:15:17
485708.391	4665012.524	2127.091	-104.975840	-25.572100	-6.201908	12/04/29	13:15:17
485713.818	4665014.171	2127.124	-104.519665	-25.617286	-6.160098	12/04/29	13:15:17
485719.260	4665015.773	2127.156	-104.068416	-25.688217	-6.122427	12/04/29	13:15:17
485724.717	4665017.331	2127.186	-103.615149	-25.797692	-6.095821	12/04/29	13:15:17
485730.188	4665018.845	2127.214	-103.153501	-25.938266	-6.090291	12/04/29	13:15:17
485735.675	4665020.314	2127.237	-102.687712	-26.083783	-6.096668	12/04/29	13:15:18
485741.175	4665021.740	2127.257	-102.223429	-26.242712	-6.111500	12/04/29	13:15:18
485746.688	4665023.120	2127.275	-101.770653	-26.405232	-6.125327	12/04/29	13:15:18
485752.214	4665024.455	2127.290	-101.333265	-26.545997	-6.137750	12/04/29	13:15:18
485757.754	4665025.743	2127.303	-100.908892	-26.674629	-6.160908	12/04/29	13:15:18
485763.307	4665026.984	2127.313	-100.504631	-26.751099	-6.191966	12/04/29	13:15:18
485768.873	4665028.177	2127.323	-100.118960	-26.768181	-6.230213	12/04/29	13:15:18
485774.451	4665029.322	2127.331	-99.753373	-26.721394	-6.270429	12/04/29	13:15:18
485780.041	4665030.420	2127.338	-99.400582	-26.625690	-6.309561	12/04/29	13:15:18
485785.642	4665031.471	2127.345	-99.044629	-26.507098	-6.346947	12/04/29	13:15:18
485791.255	4665032.475	2127.350	-98.682768	-26.350151	-6.391600	12/04/29	13:15:19
485796.879	4665033.435	2127.353	-98.297113	-26.156779	-6.487208	12/04/29	13:15:19
485802.513	4665034.350	2127.357	-97.878285	-25.945293	-6.635932	12/04/29	13:15:19
485808.156	4665035.220	2127.361	-97.432302	-25.764716	-6.817208	12/04/29	13:15:19
485813.809	4665036.046	2127.368	-96.967242	-25.606779	-7.002393	12/04/29	13:15:19
485819.469	4665036.825	2127.379	-96.491350	-25.455174	-7.172749	12/04/29	13:15:19
485825.137	4665037.558	2127.396	-96.001724	-25.319712	-7.328101	12/04/29	13:15:19
485830.811	4665038.244	2127.421	-95.501516	-25.196702	-7.461984	12/04/29	13:15:19
485836.492	4665038.883	2127.455	-94.988492	-25.079768	-7.572128	12/04/29	13:15:19
485842.178	4665039.475	2127.498	-94.461102	-24.988447	-7.651672	12/04/29	13:15:19
485847.870	4665040.017	2127.551	-93.919048	-24.906594	-7.705390	12/04/29	13:15:20
485853.566	4665040.513	2127.613	-93.363933	-24.848273	-7.747155	12/04/29	13:15:20
485859.265	4665040.963	2127.685	-92.806401	-24.814548	-7.778426	12/04/29	13:15:20
485864.969	4665041.365	2127.767	-92.250581	-24.794837	-7.802119	12/04/29	13:15:20
485870.675	4665041.719	2127.857	-91.689651	-24.785673	-7.825298	12/04/29	13:15:20
485876.384	4665042.027	2127.954	-91.130676	-24.796151	-7.847599	12/04/29	13:15:20
485882.096	4665042.287	2128.060	-90.576866	-24.828205	-7.871729	12/04/29	13:15:20
485887.809	4665042.500	2128.172	-90.039385	-24.881299	-7.905403	12/04/29	13:15:20
485893.523	4665042.665	2128.291	-89.519853	-24.939061	-7.956434	12/04/29	13:15:20
485899.239	4665042.782	2128.416	-89.024429	-24.999686	-8.013883	12/04/29	13:15:20
485904.954	4665042.849	2128.548	-88.545321	-25.059658	-8.079442	12/04/29	13:15:21
485910.670	4665042.869	2128.687	-88.074438	-25.120544	-8.151939	12/04/29	13:15:21
485916.384	4665042.843	2128.831	-87.601481	-25.168367	-8.232113	12/04/29	13:15:21
485922.097	4665042.769	2128.982	-87.134046	-25.213277	-8.310794	12/04/29	13:15:21
485927.808	4665042.648	2129.138	-86.671610	-25.257022	-8.389639	12/04/29	13:15:21
485933.517	4665042.479	2129.300	-86.209051	-25.301738	-8.469803	12/04/29	13:15:21
485939.223	4665042.263	2129.468	-85.739769	-25.344942	-8.548831	12/04/29	13:15:21
485944.925	4665042.000	2129.641	-85.263530	-25.376067	-8.619406	12/04/29	13:15:21
485950.624	4665041.690	2129.820	-84.778530	-25.406579	-8.683103	12/04/29	13:15:21
485956.317	4665041.333	2130.004	-84.291118	-25.427684	-8.727538	12/04/29	13:15:21
485962.005	4665040.928	2130.193	-83.816081	-25.434243	-8.717275	12/04/29	13:15:22
485967.687	4665040.476	2130.386	-83.355862	-25.419725	-8.653618	12/04/29	13:15:22
485973.363	4665039.980	2130.580	-82.897268	-25.396244	-8.559556	12/04/29	13:15:22
485979.033	4665039.438	2130.776	-82.438932	-25.370410	-8.447131	12/04/29	13:15:22
485984.698	4665038.852	2130.971	-81.975671	-25.340273	-8.341445	12/04/29	13:15:22
485990.356	4665038.222	2131.165	-81.509221	-25.296330	-8.239835	12/04/29	13:15:22
485996.008	4665037.547	2131.357	-81.038283	-25.249427	-8.144062	12/04/29	13:15:22
486001.655	4665036.829	2131.547	-80.567342	-25.197339	-8.058578	12/04/29	13:15:22
486007.294	4665036.067	2131.734	-80.104452	-25.148395	-7.989828	12/04/29	13:15:22
486012.927	4665035.262	2131.919	-79.653228	-25.094736	-7.935977	12/04/29	13:15:22
486018.552	4665034.410	2132.102	-79.217382	-25.044722	-7.890227	12/04/29	13:15:23
486024.170	4665033.516	2132.283	-78.793150	-24.984140	-7.858077	12/04/29	13:15:23
486029.781	4665032.580	2132.461	-78.384657	-24.911374	-7.833172	12/04/29	13:15:23
486035.385	4665031.600	2132.636	-77.990718	-24.824330	-7.812874	12/04/29	13:15:23
486040.980	4665030.578	2132.809	-77.600643	-24.725475	-7.808696	12/04/29	13:15:23
486046.567	4665029.513	2132.980	-77.211507	-24.614747	-7.804684	12/04/29	13:15:23
486052.145	4665028.407	2133.150	-76.821128	-24.468938	-7.805658	12/04/29	13:15:23
486057.714	4665027.258	2133.317	-76.433343	-24.297221	-7.796383	12/04/29	13:15:23
486063.274	4665026.067	2133.483	-76.042369	-24.099554	-7.792062	12/04/29	13:15:23
486068.825	4665024.835	2133.649	-75.648578	-23.878183	-7.784273	12/04/29	13:15:23
486074.365	4665023.561	2133.816	-75.256529	-23.659093	-7.765944	12/04/29	13:15:24
486079.896	4665022.246	2133.984	-74.860227	-23.443491	-7.745949	12/04/29	13:15:24
486085.418	4665020.893	2134.150	-74.464962	-23.240931	-7.711282	12/04/29	13:15:24
486090.930	4665019.501	2134.316	-74.061439	-23.055761	-7.675027	12/04/29	13:15:24
486096.432	4665018.071	2134.480	-73.646185	-22.888280	-7.648823	12/04/29	13:15:24
486101.923	4665016.602	2134.645	-73.221476	-22.734906	-7.623304	12/04/29	13:15:24
486107.405	4665015.096	2134.808	-72.791347	-22.611214	-7.600068	12/04/29	13:15:24
486112.876	4665013.553	2134.970	-72.352645	-22.503455	-7.571567	12/04/29	13:15:24
486118.337	4665011.972	2135.131	-71.893547	-22.423386	-7.548748	12/04/29	13:15:24
486123.786	4665010.355	2135.292	-71.419416	-22.372168	-7.513449	12/04/29	13:15:24
