X	Y	Z	Heading	Roll	Pitch	Date	Time
481716.573	4665403.139	2322.235	169.335002	2.117010	-7.672319	12/05/02	14:15:52
481716.438	4665408.786	2322.302	169.330971	2.490222	-7.514802	12/05/02	14:15:52
481716.296	4665414.430	2322.366	169.385524	2.769587	-7.369441	12/05/02	14:15:52
481716.146	4665420.074	2322.424	169.494796	2.941725	-7.241459	12/05/02	14:15:52
481715.988	4665425.715	2322.476	169.645637	3.031174	-7.125966	12/05/02	14:15:52
481715.823	4665431.355	2322.522	169.827897	3.040141	-7.013648	12/05/02	14:15:52
481715.651	4665436.995	2322.561	170.044934	2.965952	-6.914567	12/05/02	14:15:52
481715.472	4665442.633	2322.591	170.298602	2.808126	-6.836642	12/05/02	14:15:52
481715.288	4665448.271	2322.615	170.588645	2.536160	-6.765815	12/05/02	14:15:52
481715.099	4665453.908	2322.630	170.906922	2.168366	-6.679641	12/05/02	14:15:52
481714.906	4665459.543	2322.637	171.236186	1.773945	-6.586909	12/05/02	14:15:53
481714.713	4665465.181	2322.634	171.552093	1.357189	-6.490922	12/05/02	14:15:53
481714.518	4665470.820	2322.621	171.827348	0.962196	-6.407509	12/05/02	14:15:53
481714.324	4665476.461	2322.600	172.057645	0.589365	-6.315504	12/05/02	14:15:53
481714.131	4665482.103	2322.568	172.250706	0.233641	-6.238813	12/05/02	14:15:53
481713.938	4665487.747	2322.530	172.412070	-0.129000	-6.174946	12/05/02	14:15:53
481713.748	4665493.395	2322.485	172.549225	-0.456559	-6.141252	12/05/02	14:15:53
481713.559	4665499.045	2322.436	172.665552	-0.737490	-6.136684	12/05/02	14:15:53
481713.374	4665504.698	2322.384	172.773283	-0.949061	-6.131251	12/05/02	14:15:53
481713.192	4665510.352	2322.327	172.877184	-1.094165	-6.114660	12/05/02	14:15:53
481713.014	4665516.007	2322.264	172.981159	-1.204026	-6.099849	12/05/02	14:15:54
481712.839	4665521.667	2322.195	173.069829	-1.267206	-6.118420	12/05/02	14:15:54
481712.669	4665527.329	2322.123	173.133793	-1.281343	-6.138106	12/05/02	14:15:54
481712.502	4665532.993	2322.049	173.176482	-1.307843	-6.095296	12/05/02	14:15:54
481712.337	4665538.658	2321.974	173.197995	-1.378616	-5.932339	12/05/02	14:15:54
481712.175	4665544.322	2321.896	173.219153	-1.472154	-5.667150	12/05/02	14:15:54
481712.016	4665549.989	2321.813	173.244255	-1.586118	-5.336617	12/05/02	14:15:54
481711.861	4665555.655	2321.720	173.279823	-1.693696	-4.981772	12/05/02	14:15:54
481711.710	4665561.321	2321.614	173.334697	-1.810130	-4.625769	12/05/02	14:15:54
481711.563	4665566.986	2321.488	173.409433	-1.926167	-4.300961	12/05/02	14:15:54
481711.420	4665572.648	2321.341	173.501065	-2.077152	-4.045202	12/05/02	14:15:55
481711.282	4665578.311	2321.167	173.571961	-2.243543	-3.859863	12/05/02	14:15:55
481711.149	4665583.972	2320.970	173.632505	-2.426124	-3.690500	12/05/02	14:15:55
481711.021	4665589.630	2320.755	173.670733	-2.598311	-3.417351	12/05/02	14:15:55
481710.902	4665595.284	2320.525	173.656550	-2.652930	-2.935887	12/05/02	14:15:55
481710.789	4665600.933	2320.280	173.582494	-2.558667	-2.267059	12/05/02	14:15:55
481710.684	4665606.582	2320.012	173.473522	-2.391838	-1.481340	12/05/02	14:15:55
481710.584	4665612.228	2319.716	173.358418	-2.189519	-0.633779	12/05/02	14:15:55
481710.487	4665617.871	2319.385	173.256690	-1.965033	0.244417	12/05/02	14:15:55
481710.391	4665623.513	2319.014	173.197492	-1.785776	1.147707	12/05/02	14:15:55
481710.297	4665629.150	2318.600	173.189213	-1.690820	2.020603	12/05/02	14:15:56
481710.205	4665634.790	2318.136	173.207606	-1.601110	2.799953	12/05/02	14:15:56
481710.114	4665640.430	2317.624	173.252272	-1.479455	3.463716	12/05/02	14:15:56
481710.024	4665646.069	2317.061	173.336445	-1.399185	4.027641	12/05/02	14:15:56
481709.933	4665651.709	2316.444	173.455412	-1.392115	4.531746	12/05/02	14:15:56
481709.842	4665657.348	2315.776	173.615015	-1.534116	4.985079	12/05/02	14:15:56
481709.753	4665662.989	2315.052	173.786778	-1.724086	5.418831	12/05/02	14:15:56
481709.666	4665668.630	2314.274	173.962789	-1.957756	5.808282	12/05/02	14:15:56
481709.582	4665674.273	2313.447	174.115797	-2.183649	6.162512	12/05/02	14:15:56
481709.501	4665679.920	2312.572	174.215573	-2.402385	6.477399	12/05/02	14:15:56
481709.425	4665685.568	2311.656	174.244887	-2.618934	6.772125	12/05/02	14:15:57
481709.356	4665691.223	2310.698	174.217852	-2.793538	7.059137	12/05/02	14:15:57
481709.289	4665696.882	2309.705	174.163546	-2.960897	7.355766	12/05/02	14:15:57
481709.226	4665702.546	2308.678	174.123805	-3.081679	7.654155	12/05/02	14:15:57
481709.168	4665708.217	2307.620	174.104250	-3.134190	7.937326	12/05/02	14:15:57
481709.114	4665713.894	2306.538	174.112503	-3.108296	8.229810	12/05/02	14:15:57
481709.066	4665719.581	2305.432	174.144718	-3.034520	8.517470	12/05/02	14:15:57
481709.021	4665725.276	2304.307	174.209968	-3.001132	8.825777	12/05/02	14:15:57
481708.980	4665730.980	2303.162	174.293835	-2.967339	9.130914	12/05/02	14:15:57
481708.944	4665736.695	2302.001	174.399576	-2.922604	9.421209	12/05/02	14:15:57
481708.910	4665742.419	2300.824	174.528139	-2.869336	9.702714	12/05/02	14:15:58
481708.882	4665748.155	2299.626	174.662283	-2.801944	9.952824	12/05/02	14:15:58
481708.856	4665753.901	2298.412	174.799271	-2.767684	10.163263	12/05/02	14:15:58
481708.835	4665759.658	2297.180	174.930995	-2.727608	10.348677	12/05/02	14:15:58
481708.819	4665765.426	2295.931	175.053509	-2.704566	10.498011	12/05/02	14:15:58
481708.806	4665771.205	2294.669	175.162877	-2.663784	10.616573	12/05/02	14:15:58
481708.799	4665776.997	2293.391	175.258739	-2.612104	10.696564	12/05/02	14:15:58
481708.797	4665782.802	2292.103	175.336794	-2.574053	10.759146	12/05/02	14:15:58
481708.801	4665788.619	2290.805	175.381451	-2.538167	10.802574	12/05/02	14:15:58
481708.810	4665794.450	2289.499	175.400141	-2.501100	10.847666	12/05/02	14:15:58
481708.823	4665800.292	2288.187	175.386216	-2.416174	10.869949	12/05/02	14:15:59
481708.844	4665806.150	2286.871	175.356763	-2.322137	10.878111	12/05/02	14:15:59
481708.869	4665812.022	2285.558	175.307632	-2.188211	10.881833	12/05/02	14:15:59
481708.898	4665817.909	2284.248	175.241812	-2.032844	10.875834	12/05/02	14:15:59
481708.930	4665823.811	2282.948	175.147204	-1.809709	10.864577	12/05/02	14:15:59
481708.965	4665829.726	2281.657	175.063946	-1.525150	10.838111	12/05/02	14:15:59
481709.002	4665835.658	2280.375	174.999309	-1.252563	10.801730	12/05/02	14:15:59
481709.041	4665841.604	2279.106	174.947957	-0.986886	10.788251	12/05/02	14:15:59
481709.082	4665847.564	2277.850	174.889217	-0.694978	10.797485	12/05/02	14:15:59
481709.124	4665853.537	2276.606	174.823247	-0.298644	10.789167	12/05/02	14:15:59
481709.167	4665859.521	2275.370	174.767564	0.180050	10.760618	12/05/02	14:16:00
481709.211	4665865.517	2274.136	174.713900	0.649238	10.697046	12/05/02	14:16:00
481709.253	4665871.524	2272.908	174.661343	1.077859	10.608653	12/05/02	14:16:00
481709.291	4665877.543	2271.691	174.598724	1.415753	10.524879	12/05/02	14:16:00
481709.325	4665883.573	2270.486	174.549949	1.703601	10.464175	12/05/02	14:16:00
481709.353	4665889.613	2269.297	174.543350	1.923217	10.411592	12/05/02	14:16:00
481709.376	4665895.666	2268.121	174.575395	2.073677	10.360325	12/05/02	14:16:00
481709.393	4665901.728	2266.959	174.637411	2.149895	10.328463	12/05/02	14:16:00
481709.404	4665907.798	2265.802	174.734687	2.081102	10.307539	12/05/02	14:16:00
481709.409	4665913.875	2264.645	174.838649	1.897247	10.250659	12/05/02	14:16:00
481709.411	4665919.958	2263.488	174.925177	1.674630	10.160065	12/05/02	14:16:01
481709.413	4665926.049	2262.328	174.966814	1.491256	10.052781	12/05/02	14:16:01
481709.414	4665932.148	2261.175	174.958262	1.385528	9.947475	12/05/02	14:16:01
481709.413	4665938.256	2260.030	174.903138	1.346911	9.857184	12/05/02	14:16:01
481709.413	4665944.371	2258.891	174.804639	1.376570	9.752132	12/05/02	14:16:01
481709.411	4665950.494	2257.756	174.683781	1.425270	9.639624	12/05/02	14:16:01
481709.409	4665956.625	2256.626	174.551934	1.520069	9.511269	12/05/02	14:16:01
481709.405	4665962.763	2255.506	174.421572	1.653181	9.383302	12/05/02	14:16:01
481709.398	4665968.908	2254.398	174.282581	1.783130	9.290883	12/05/02	14:16:01
481709.387	4665975.060	2253.301	174.155596	1.855189	9.220438	12/05/02	14:16:01
481709.370	4665981.217	2252.213	174.046651	1.937657	9.158293	12/05/02	14:16:02
481709.351	4665987.379	2251.131	173.958107	2.004229	9.110298	12/05/02	14:16:02
481709.325	4665993.545	2250.056	173.899929	1.978582	9.088365	12/05/02	14:16:02
481709.293	4665999.715	2248.987	173.857202	1.877901	9.081955	12/05/02	14:16:02
481709.255	4666005.889	2247.923	173.841651	1.770484	9.081552	12/05/02	14:16:02
481709.213	4666012.068	2246.865	173.835629	1.697285	9.080658	12/05/02	14:16:02
481709.168	4666018.250	2245.809	173.838671	1.649678	9.066809	12/05/02	14:16:02
481709.119	4666024.435	2244.756	173.859517	1.552398	9.051688	12/05/02	14:16:02
481709.066	4666030.623	2243.706	173.905682	1.399486	9.031288	12/05/02	14:16:02
481709.009	4666036.814	2242.660	173.972751	1.234393	9.035046	12/05/02	14:16:02
481708.949	4666043.008	2241.617	174.066098	1.105986	9.054224	12/05/02	14:16:03
481708.889	4666049.204	2240.576	174.177535	0.997464	9.088057	12/05/02	14:16:03
481708.827	4666055.404	2239.538	174.300222	0.932024	9.107803	12/05/02	14:16:03
481708.765	4666061.607	2238.500	174.426117	0.932140	9.107461	12/05/02	14:16:03
481708.701	4666067.812	2237.463	174.567179	0.967101	9.096040	12/05/02	14:16:03
481708.635	4666074.021	2236.428	174.721164	1.001594	9.088569	12/05/02	14:16:03
481708.570	4666080.232	2235.393	174.876053	1.018017	9.072450	12/05/02	14:16:03
481708.504	4666086.447	2234.359	175.018407	0.984473	9.048898	12/05/02	14:16:03
481708.438	4666092.664	2233.327	175.128969	0.927981	9.036013	12/05/02	14:16:03
481708.373	4666098.884	2232.294	175.201832	0.954161	9.042412	12/05/02	14:16:03
481708.306	4666105.108	2231.263	175.264888	1.018502	9.045215	12/05/02	14:16:04
481708.239	4666111.333	2230.232	175.331801	1.067868	9.038670	12/05/02	14:16:04
481708.171	4666117.562	2229.204	175.388584	1.112100	9.029661	12/05/02	14:16:04
481708.103	4666123.794	2228.181	175.439258	1.158236	9.022819	12/05/02	14:16:04
481708.034	4666130.030	2227.161	175.493216	1.218404	9.014514	12/05/02	14:16:04
481707.962	4666136.269	2226.144	175.545910	1.257358	9.003280	12/05/02	14:16:04
481707.891	4666142.510	2225.128	175.592557	1.287782	8.983815	12/05/02	14:16:04
481707.818	4666148.753	2224.118	175.628521	1.354134	8.968862	12/05/02	14:16:04
481707.745	4666155.000	2223.111	175.644670	1.475472	8.953402	12/05/02	14:16:04
481707.671	4666161.251	2222.110	175.633622	1.664646	8.943910	12/05/02	14:16:04
481707.594	4666167.504	2221.112	175.607914	1.875761	8.944513	12/05/02	14:16:05
481707.516	4666173.758	2220.117	175.590641	2.041618	8.934688	12/05/02	14:16:05
481707.434	4666180.016	2219.124	175.595270	2.162654	8.925028	12/05/02	14:16:05
481707.348	4666186.278	2218.133	175.612938	2.288951	8.838727	12/05/02	14:16:05
481707.258	4666192.545	2217.146	175.629518	2.386874	8.484015	12/05/02	14:16:05
481707.164	4666198.820	2216.164	175.642145	2.432435	7.776474	12/05/02	14:16:05
481707.066	4666205.101	2215.199	175.649235	2.398459	6.826463	12/05/02	14:16:05
481706.963	4666211.388	2214.264	175.668279	2.311147	5.764596	12/05/02	14:16:05
481706.855	4666217.682	2213.369	175.695553	2.200873	4.674303	12/05/02	14:16:05
481706.742	4666223.980	2212.528	175.740967	2.029547	3.607961	12/05/02	14:16:05
481706.624	4666230.283	2211.745	175.805807	1.812627	2.580317	12/05/02	14:16:06
481706.504	4666236.585	2211.026	175.889811	1.589166	1.603097	12/05/02	14:16:06
481706.382	4666242.889	2210.375	175.992833	1.379299	0.676092	12/05/02	14:16:06
481706.258	4666249.192	2209.795	176.107561	1.187081	-0.200144	12/05/02	14:16:06
481706.134	4666255.492	2209.287	176.225415	1.020219	-1.010358	12/05/02	14:16:06
481706.010	4666261.789	2208.853	176.353491	0.820272	-1.746321	12/05/02	14:16:06
481705.888	4666268.078	2208.490	176.497212	0.578878	-2.407677	12/05/02	14:16:06
481705.767	4666274.359	2208.195	176.654570	0.291598	-3.021871	12/05/02	14:16:06
481705.648	4666280.632	2207.964	176.828068	-0.083314	-3.601256	12/05/02	14:16:06
481705.534	4666286.895	2207.793	177.019104	-0.515782	-4.142901	12/05/02	14:16:06
481705.424	4666293.147	2207.677	177.220425	-0.975284	-4.661351	12/05/02	14:16:07
481705.322	4666299.384	2207.611	177.433567	-1.450436	-5.179364	12/05/02	14:16:07
481705.229	4666305.609	2207.590	177.649125	-1.995465	-5.717658	12/05/02	14:16:07
481705.145	4666311.820	2207.613	177.863475	-2.602670	-6.252283	12/05/02	14:16:07
481705.072	4666318.015	2207.678	178.072214	-3.255184	-6.787554	12/05/02	14:16:07
481705.011	4666324.197	2207.785	178.277293	-3.966991	-7.306427	12/05/02	14:16:07
481704.965	4666330.359	2207.933	178.465182	-4.698214	-7.804296	12/05/02	14:16:07
481704.936	4666336.505	2208.124	178.641674	-5.425854	-8.270154	12/05/02	14:16:07
481704.924	4666342.634	2208.357	178.808997	-6.169103	-8.684577	12/05/02	14:16:07
481704.931	4666348.744	2208.629	178.984370	-6.948800	-9.040760	12/05/02	14:16:07
481704.956	4666354.837	2208.935	179.176172	-7.786403	-9.350875	12/05/02	14:16:08
481705.003	4666360.909	2209.272	179.376016	-8.623741	-9.660718	12/05/02	14:16:08
481705.071	4666366.964	2209.638	179.596503	-9.434154	-9.969437	12/05/02	14:16:08
481705.164	4666373.001	2210.034	179.836043	-10.258973	-10.258806	12/05/02	14:16:08
481705.282	4666379.020	2210.458	-179.906856	-11.055649	-10.512145	12/05/02	14:16:08
481705.427	4666385.022	2210.908	-179.630126	-11.826884	-10.732996	12/05/02	14:16:08
481705.598	4666391.002	2211.381	-179.343043	-12.598505	-10.915730	12/05/02	14:16:08
481705.798	4666396.967	2211.872	-179.040882	-13.374346	-11.074235	12/05/02	14:16:08
481706.028	4666402.915	2212.381	-178.722756	-14.138343	-11.212204	12/05/02	14:16:08
481706.287	4666408.846	2212.907	-178.396944	-14.856006	-11.302083	12/05/02	14:16:08
481706.579	4666414.762	2213.447	-178.059551	-15.517986	-11.348807	12/05/02	14:16:09
481706.902	4666420.659	2213.999	-177.714012	-16.144612	-11.356374	12/05/02	14:16:09
481707.257	4666426.543	2214.558	-177.352407	-16.763879	-11.328776	12/05/02	14:16:09
481707.643	4666432.413	2215.122	-176.981819	-17.357851	-11.279206	12/05/02	14:16:09
481708.062	4666438.269	2215.686	-176.608675	-17.942681	-11.218201	12/05/02	14:16:09
481708.513	4666444.113	2216.249	-176.234475	-18.541623	-11.150287	12/05/02	14:16:09
481708.996	4666449.943	2216.808	-175.868381	-19.157120	-11.066440	12/05/02	14:16:09
481709.513	4666455.760	2217.360	-175.529423	-19.731588	-10.957672	12/05/02	14:16:09
481710.063	4666461.566	2217.902	-175.224724	-20.247472	-10.820894	12/05/02	14:16:09
481710.646	4666467.360	2218.434	-174.932982	-20.680738	-10.686340	12/05/02	14:16:09
481711.265	4666473.144	2218.954	-174.650298	-21.029258	-10.557288	12/05/02	14:16:10
481711.920	4666478.914	2219.465	-174.369907	-21.294236	-10.455006	12/05/02	14:16:10
481712.611	4666484.676	2219.964	-174.083431	-21.473377	-10.393134	12/05/02	14:16:10
481713.339	4666490.428	2220.453	-173.767312	-21.548692	-10.407553	12/05/02	14:16:10
481714.103	4666496.169	2220.930	-173.411483	-21.534639	-10.508056	12/05/02	14:16:10
481714.902	4666501.902	2221.398	-173.010848	-21.470590	-10.680012	12/05/02	14:16:10
481715.737	4666507.621	2221.859	-172.572917	-21.401734	-10.886184	12/05/02	14:16:10
481716.607	4666513.328	2222.312	-172.106920	-21.333455	-11.077766	12/05/02	14:16:10
481717.512	4666519.023	2222.761	-171.606794	-21.337710	-11.238652	12/05/02	14:16:10
481718.452	4666524.704	2223.206	-171.079357	-21.449989	-11.371219	12/05/02	14:16:10
481719.428	4666530.373	2223.647	-170.535174	-21.644913	-11.489800	12/05/02	14:16:11
481720.440	4666536.025	2224.088	-169.984356	-21.915516	-11.566875	12/05/02	14:16:11
481721.488	4666541.666	2224.525	-169.433797	-22.183364	-11.602042	12/05/02	14:16:11
481722.573	4666547.294	2224.959	-168.878117	-22.462280	-11.614003	12/05/02	14:16:11
481723.696	4666552.909	2225.390	-168.314692	-22.736893	-11.614255	12/05/02	14:16:11
481724.859	4666558.514	2225.818	-167.745026	-22.968428	-11.630720	12/05/02	14:16:11
481726.063	4666564.107	2226.246	-167.129087	-23.146802	-11.763835	12/05/02	14:16:11
481727.310	4666569.689	2226.677	-166.440212	-23.336171	-12.053722	12/05/02	14:16:11
481728.601	4666575.258	2227.115	-165.702810	-23.539496	-12.441148	12/05/02	14:16:11
481729.938	4666580.811	2227.566	-164.954477	-23.733134	-12.870873	12/05/02	14:16:11
481731.324	4666586.348	2228.031	-164.226325	-23.919203	-13.304188	12/05/02	14:16:12
481732.758	4666591.864	2228.515	-163.540870	-24.089805	-13.706538	12/05/02	14:16:12
481734.241	4666597.359	2229.018	-162.894383	-24.277633	-14.064159	12/05/02	14:16:12
481735.772	4666602.831	2229.541	-162.277086	-24.483409	-14.345076	12/05/02	14:16:12
481737.351	4666608.278	2230.083	-161.669835	-24.665294	-14.538592	12/05/02	14:16:12
481738.979	4666613.702	2230.644	-161.053210	-24.848146	-14.679228	12/05/02	14:16:12
481740.654	4666619.098	2231.226	-160.433690	-25.020461	-14.774563	12/05/02	14:16:12
481742.377	4666624.467	2231.822	-159.817758	-25.210697	-14.827806	12/05/02	14:16:12
481744.145	4666629.811	2232.434	-159.201156	-25.431962	-14.858360	12/05/02	14:16:12
481745.961	4666635.127	2233.061	-158.596271	-25.669419	-14.854590	12/05/02	14:16:12
481747.822	4666640.418	2233.699	-158.005966	-25.896199	-14.819733	12/05/02	14:16:13
481749.730	4666645.680	2234.348	-157.426831	-26.120188	-14.769157	12/05/02	14:16:13
481751.682	4666650.915	2235.005	-156.856141	-26.334936	-14.717360	12/05/02	14:16:13
481753.679	4666656.122	2235.669	-156.297294	-26.518767	-14.667547	12/05/02	14:16:13
481755.720	4666661.303	2236.336	-155.744255	-26.678510	-14.621476	12/05/02	14:16:13
481757.805	4666666.458	2237.005	-155.182531	-26.814605	-14.591380	12/05/02	14:16:13
481759.933	4666671.585	2237.678	-154.609144	-26.945021	-14.563285	12/05/02	14:16:13
481762.102	4666676.684	2238.348	-154.021975	-27.094740	-14.534258	12/05/02	14:16:13
481764.312	4666681.755	2239.017	-153.431751	-27.226736	-14.510858	12/05/02	14:16:13
481766.564	4666686.799	2239.683	-152.839058	-27.319978	-14.492624	12/05/02	14:16:13
481768.859	4666691.816	2240.345	-152.249328	-27.401526	-14.477697	12/05/02	14:16:14
481771.193	4666696.803	2241.004	-151.666913	-27.471160	-14.466715	12/05/02	14:16:14
481773.566	4666701.763	2241.655	-151.087909	-27.528037	-14.464801	12/05/02	14:16:14
481775.977	4666706.694	2242.300	-150.505151	-27.569040	-14.464537	12/05/02	14:16:14
481778.427	4666711.597	2242.940	-149.905810	-27.651140	-14.457222	12/05/02	14:16:14
481780.917	4666716.473	2243.574	-149.293620	-27.767160	-14.439231	12/05/02	14:16:14
481783.445	4666721.318	2244.205	-148.679905	-27.903535	-14.409899	12/05/02	14:16:14
481786.013	4666726.132	2244.830	-148.078556	-28.008210	-14.358109	12/05/02	14:16:14
481788.619	4666730.915	2245.449	-147.485615	-28.080553	-14.286079	12/05/02	14:16:14
481791.264	4666735.669	2246.062	-146.888027	-28.150427	-14.200822	12/05/02	14:16:14
481793.949	4666740.392	2246.667	-146.282680	-28.217692	-14.101174	12/05/02	14:16:15
481796.671	4666745.084	2247.267	-145.669931	-28.289024	-14.001160	12/05/02	14:16:15
481799.431	4666749.746	2247.858	-145.065689	-28.338545	-13.890208	12/05/02	14:16:15
481802.228	4666754.377	2248.442	-144.464585	-28.375077	-13.774413	12/05/02	14:16:15
481805.062	4666758.977	2249.018	-143.865665	-28.401308	-13.647765	12/05/02	14:16:15
481807.935	4666763.547	2249.586	-143.263817	-28.455517	-13.521058	12/05/02	14:16:15
481810.842	4666768.086	2250.146	-142.662418	-28.530629	-13.390477	12/05/02	14:16:15
481813.786	4666772.593	2250.695	-142.063699	-28.599291	-13.253426	12/05/02	14:16:15
481816.766	4666777.069	2251.233	-141.466468	-28.647486	-13.111425	12/05/02	14:16:15
481819.781	4666781.513	2251.759	-140.866333	-28.692969	-12.984578	12/05/02	14:16:15
481822.834	4666785.927	2252.274	-140.268886	-28.735289	-12.869512	12/05/02	14:16:16
481825.921	4666790.308	2252.780	-139.679502	-28.763973	-12.756370	12/05/02	14:16:16
481829.042	4666794.657	2253.272	-139.096792	-28.776721	-12.634333	12/05/02	14:16:16
481832.196	4666798.975	2253.751	-138.514298	-28.769707	-12.511959	12/05/02	14:16:16
481835.385	4666803.262	2254.217	-137.928320	-28.743854	-12.395889	12/05/02	14:16:16
481838.608	4666807.518	2254.672	-137.334754	-28.760712	-12.274574	12/05/02	14:16:16
481841.865	4666811.742	2255.119	-136.729796	-28.797761	-12.148609	12/05/02	14:16:16
481845.157	4666815.930	2255.558	-136.112465	-28.810056	-12.033689	12/05/02	14:16:16
481848.484	4666820.084	2255.990	-135.479365	-28.810761	-11.947612	12/05/02	14:16:16
481851.846	4666824.206	2256.414	-134.808831	-28.852012	-11.925984	12/05/02	14:16:16
481855.244	4666828.295	2256.828	-134.075839	-28.918014	-11.992937	12/05/02	14:16:17
