X	Y	Z	Heading	Roll	Pitch	Date	Time
516479.131	4807005.710	1895.635	44.762337	-1.344865	-7.063307	12/05/30	13:28:56
516475.012	4807001.502	1895.742	44.820603	-1.471298	-7.394713	12/05/30	13:28:56
516470.892	4806997.296	1895.866	44.917052	-1.454951	-7.644496	12/05/30	13:28:56
516466.772	4806993.092	1896.018	45.022766	-1.339480	-7.828940	12/05/30	13:28:56
516462.653	4806988.890	1896.197	45.132181	-1.161035	-7.900233	12/05/30	13:28:56
516458.534	4806984.689	1896.401	45.236679	-0.928671	-7.911060	12/05/30	13:28:56
516454.416	4806980.491	1896.631	45.331745	-0.692940	-7.881480	12/05/30	13:28:56
516450.301	4806976.290	1896.882	45.436861	-0.510013	-7.838144	12/05/30	13:28:56
516446.187	4806972.089	1897.151	45.552926	-0.357866	-7.806552	12/05/30	13:28:56
516442.074	4806967.885	1897.434	45.696431	-0.340937	-7.779415	12/05/30	13:28:56
516437.963	4806963.679	1897.727	45.854796	-0.499987	-7.747805	12/05/30	13:28:57
516433.850	4806959.473	1898.029	46.001095	-0.773860	-7.720112	12/05/30	13:28:57
516429.735	4806955.268	1898.332	46.115527	-1.162966	-7.733720	12/05/30	13:28:57
516425.616	4806951.065	1898.633	46.182293	-1.546171	-7.769837	12/05/30	13:28:57
516421.493	4806946.865	1898.929	46.205485	-1.889342	-7.877900	12/05/30	13:28:57
516417.363	4806942.669	1899.227	46.190502	-2.161213	-8.022096	12/05/30	13:28:57
516413.228	4806938.479	1899.527	46.124734	-2.382686	-8.181756	12/05/30	13:28:57
516409.089	4806934.295	1899.831	46.007922	-2.539806	-8.317297	12/05/30	13:28:57
516404.946	4806930.117	1900.138	45.853389	-2.671661	-8.375458	12/05/30	13:28:57
516400.800	4806925.945	1900.447	45.678649	-2.780783	-8.353692	12/05/30	13:28:57
516396.651	4806921.778	1900.758	45.501689	-2.878418	-8.283430	12/05/30	13:28:58
516392.499	4806917.616	1901.070	45.329302	-2.972024	-8.166100	12/05/30	13:28:58
516388.343	4806913.460	1901.384	45.153074	-2.975933	-8.043107	12/05/30	13:28:58
516384.183	4806909.308	1901.698	44.966784	-2.890791	-7.931776	12/05/30	13:28:58
516380.019	4806905.160	1902.010	44.769873	-2.699692	-7.837124	12/05/30	13:28:58
516375.852	4806901.016	1902.320	44.559271	-2.389058	-7.757194	12/05/30	13:28:58
516371.680	4806896.875	1902.627	44.330960	-1.975519	-7.690481	12/05/30	13:28:58
516367.507	4806892.735	1902.930	44.086085	-1.517672	-7.644717	12/05/30	13:28:58
516363.333	4806888.595	1903.227	43.831772	-1.027028	-7.644213	12/05/30	13:28:58
516359.158	4806884.456	1903.516	43.573186	-0.462768	-7.678030	12/05/30	13:28:58
516354.983	4806880.315	1903.796	43.315453	0.121835	-7.756808	12/05/30	13:28:59
516350.809	4806876.172	1904.071	43.062750	0.671822	-7.852657	12/05/30	13:28:59
516346.639	4806872.027	1904.341	42.821237	1.168772	-7.917634	12/05/30	13:28:59
516342.474	4806867.879	1904.609	42.609525	1.619849	-7.935230	12/05/30	13:28:59
516338.316	4806863.727	1904.875	42.435009	1.968531	-7.850258	12/05/30	13:28:59
516334.164	4806859.572	1905.138	42.291198	2.221365	-7.668449	12/05/30	13:28:59
516330.017	4806855.412	1905.397	42.160034	2.400878	-7.416487	12/05/30	13:28:59
516325.878	4806851.247	1905.650	42.033289	2.510941	-7.124149	12/05/30	13:28:59
516321.744	4806847.076	1905.896	41.900373	2.578046	-6.791151	12/05/30	13:28:59
516317.615	4806842.899	1906.128	41.755519	2.630447	-6.445451	12/05/30	13:28:59
516313.491	4806838.715	1906.344	41.597375	2.652347	-6.120043	12/05/30	13:29:00
516309.370	4806834.523	1906.544	41.428056	2.644963	-5.819615	12/05/30	13:29:00
516305.252	4806830.326	1906.724	41.244053	2.609592	-5.552821	12/05/30	13:29:00
516301.138	4806826.121	1906.882	41.053379	2.532554	-5.322555	12/05/30	13:29:00
516297.027	4806821.908	1907.019	40.854886	2.442142	-5.113158	12/05/30	13:29:00
516292.920	4806817.689	1907.137	40.646774	2.356646	-4.929985	12/05/30	13:29:00
516288.815	4806813.462	1907.237	40.426282	2.305944	-4.734278	12/05/30	13:29:00
516284.715	4806809.229	1907.318	40.189516	2.274311	-4.507776	12/05/30	13:29:00
516280.620	4806804.990	1907.380	39.942285	2.255152	-4.244555	12/05/30	13:29:00
516276.529	4806800.744	1907.421	39.679864	2.241491	-3.982677	12/05/30	13:29:00
516272.444	4806796.492	1907.438	39.410191	2.258471	-3.744197	12/05/30	13:29:01
516268.364	4806792.232	1907.432	39.152462	2.330327	-3.536453	12/05/30	13:29:01
516264.292	4806787.966	1907.401	38.914513	2.412591	-3.354778	12/05/30	13:29:01
516260.226	4806783.694	1907.346	38.710838	2.457625	-3.197754	12/05/30	13:29:01
516256.170	4806779.414	1907.271	38.547861	2.445820	-3.048017	12/05/30	13:29:01
516252.121	4806775.128	1907.176	38.420675	2.366410	-2.888210	12/05/30	13:29:01
516248.079	4806770.833	1907.062	38.328423	2.254318	-2.720516	12/05/30	13:29:01
516244.046	4806766.532	1906.928	38.269603	2.102198	-2.565694	12/05/30	13:29:01
516240.019	4806762.223	1906.773	38.234487	1.923116	-2.419105	12/05/30	13:29:01
516235.998	4806757.908	1906.601	38.215482	1.734103	-2.280874	12/05/30	13:29:01
516231.984	4806753.588	1906.411	38.208231	1.513397	-2.135029	12/05/30	13:29:02
516227.976	4806749.259	1906.204	38.222231	1.258054	-1.980054	12/05/30	13:29:02
516223.974	4806744.927	1905.978	38.261511	0.978209	-1.822223	12/05/30	13:29:02
516219.977	4806740.589	1905.735	38.327217	0.675251	-1.666924	12/05/30	13:29:02
516215.985	4806736.247	1905.476	38.418982	0.357396	-1.505940	12/05/30	13:29:02
516211.998	4806731.903	1905.200	38.520389	0.020741	-1.325416	12/05/30	13:29:02
516208.014	4806727.553	1904.906	38.620107	-0.305596	-1.119868	12/05/30	13:29:02
516204.034	4806723.201	1904.591	38.721862	-0.614695	-0.894162	12/05/30	13:29:02
516200.056	4806718.846	1904.257	38.822956	-0.907075	-0.651970	12/05/30	13:29:02
516196.081	4806714.489	1903.903	38.913682	-1.192204	-0.398010	12/05/30	13:29:02
516192.107	4806710.131	1903.530	38.991057	-1.465795	-0.140857	12/05/30	13:29:03
516188.135	4806705.768	1903.137	39.059271	-1.727274	0.106409	12/05/30	13:29:03
516184.163	4806701.405	1902.723	39.129514	-1.958327	0.318768	12/05/30	13:29:03
516180.191	4806697.040	1902.287	39.211587	-2.164754	0.470713	12/05/30	13:29:03
516176.218	4806692.674	1901.829	39.308766	-2.365097	0.564236	12/05/30	13:29:03
516172.245	4806688.308	1901.353	39.423836	-2.550427	0.623027	12/05/30	13:29:03
516168.271	4806683.940	1900.859	39.558107	-2.688226	0.672225	12/05/30	13:29:03
516164.296	4806679.572	1900.349	39.715844	-2.809324	0.721492	12/05/30	13:29:03
516160.320	4806675.204	1899.824	39.897279	-2.916916	0.773505	12/05/30	13:29:03
516156.342	4806670.834	1899.283	40.114271	-3.003777	0.808529	12/05/30	13:29:03
516152.364	4806666.465	1898.728	40.359362	-3.058871	0.827854	12/05/30	13:29:04
516148.382	4806662.094	1898.160	40.625023	-3.104758	0.860531	12/05/30	13:29:04
516144.397	4806657.726	1897.583	40.889994	-3.193553	0.920595	12/05/30	13:29:04
516140.410	4806653.358	1896.996	41.148721	-3.372874	1.028668	12/05/30	13:29:04
516136.421	4806648.991	1896.399	41.404206	-3.624439	1.211818	12/05/30	13:29:04
516132.427	4806644.628	1895.790	41.646267	-3.915435	1.422661	12/05/30	13:29:04
516128.428	4806640.264	1895.167	41.866719	-4.186596	1.627841	12/05/30	13:29:04
516124.423	4806635.903	1894.529	42.062560	-4.464775	1.818340	12/05/30	13:29:04
516120.411	4806631.545	1893.875	42.227862	-4.734096	1.954721	12/05/30	13:29:04
516116.390	4806627.190	1893.207	42.345985	-4.946478	2.043593	12/05/30	13:29:04
516112.361	4806622.839	1892.528	42.411037	-4.989349	2.109289	12/05/30	13:29:05
516108.321	4806618.491	1891.837	42.440741	-4.877577	2.144021	12/05/30	13:29:05
516104.272	4806614.148	1891.134	42.427812	-4.659259	2.132546	12/05/30	13:29:05
516100.213	4806609.808	1890.423	42.374423	-4.347123	2.095071	12/05/30	13:29:05
516096.145	4806605.471	1889.705	42.283961	-3.931463	2.048515	12/05/30	13:29:05
516092.071	4806601.138	1888.980	42.161385	-3.468021	2.007634	12/05/30	13:29:05
516087.990	4806596.803	1888.248	42.021389	-3.003859	1.956682	12/05/30	13:29:05
516083.905	4806592.467	1887.509	41.887796	-2.572339	1.881629	12/05/30	13:29:05
516079.816	4806588.130	1886.769	41.751612	-2.159009	1.810643	12/05/30	13:29:05
516075.723	4806583.792	1886.029	41.621273	-1.735883	1.815115	12/05/30	13:29:05
516071.630	4806579.454	1885.289	41.503127	-1.349025	1.949516	12/05/30	13:29:06
516067.534	4806575.113	1884.541	41.386890	-1.014759	2.195069	12/05/30	13:29:06
516063.438	4806570.771	1883.787	41.263659	-0.743743	2.525396	12/05/30	13:29:06
516059.340	4806566.426	1883.025	41.130315	-0.506856	2.909716	12/05/30	13:29:06
516055.241	4806562.077	1882.251	40.978753	-0.317131	3.320936	12/05/30	13:29:06
516051.142	4806557.726	1881.464	40.822224	-0.185811	3.725599	12/05/30	13:29:06
516047.042	4806553.367	1880.654	40.676812	-0.172215	4.124388	12/05/30	13:29:06
516042.945	4806549.004	1879.819	40.539154	-0.274520	4.459216	12/05/30	13:29:06
516038.849	4806544.636	1878.957	40.420266	-0.469962	4.731266	12/05/30	13:29:06
516034.754	4806540.263	1878.066	40.326371	-0.696982	4.951293	12/05/30	13:29:06
516030.661	4806535.886	1877.148	40.259253	-0.921314	5.128876	12/05/30	13:29:07
516026.566	4806531.503	1876.199	40.216266	-1.169873	5.273761	12/05/30	13:29:07
516022.472	4806527.118	1875.224	40.192552	-1.418972	5.380101	12/05/30	13:29:07
516018.378	4806522.730	1874.226	40.173909	-1.652468	5.504615	12/05/30	13:29:07
516014.283	4806518.340	1873.205	40.155294	-1.838284	5.677418	12/05/30	13:29:07
516010.188	4806513.949	1872.161	40.153352	-1.976288	5.872874	12/05/30	13:29:07
516006.091	4806509.552	1871.096	40.184976	-2.058792	6.074850	12/05/30	13:29:07
516001.994	4806505.155	1870.010	40.236636	-2.095155	6.337830	12/05/30	13:29:07
515997.897	4806500.754	1868.901	40.312230	-2.085527	6.615608	12/05/30	13:29:07
515993.799	4806496.351	1867.768	40.416643	-2.048865	6.880571	12/05/30	13:29:07
515989.701	4806491.946	1866.611	40.550864	-1.986627	7.136008	12/05/30	13:29:08
515985.600	4806487.536	1865.430	40.702453	-1.910546	7.387362	12/05/30	13:29:08
515981.499	4806483.123	1864.229	40.864764	-1.824060	7.638167	12/05/30	13:29:08
515977.395	4806478.708	1863.010	41.029145	-1.721427	7.895070	12/05/30	13:29:08
515973.288	4806474.288	1861.771	41.181447	-1.634988	8.132155	12/05/30	13:29:08
515969.178	4806469.867	1860.515	41.309979	-1.536906	8.344574	12/05/30	13:29:08
515965.061	4806465.439	1859.242	41.400094	-1.440747	8.536571	12/05/30	13:29:08
515960.942	4806461.008	1857.954	41.445993	-1.343071	8.697728	12/05/30	13:29:08
515956.817	4806456.573	1856.654	41.446764	-1.254747	8.826836	12/05/30	13:29:08
515952.687	4806452.133	1855.342	41.409599	-1.160370	8.934896	12/05/30	13:29:08
515948.553	4806447.688	1854.022	41.348883	-1.072256	9.038396	12/05/30	13:29:09
515944.414	4806443.237	1852.694	41.285415	-0.993237	9.162034	12/05/30	13:29:09
515940.271	4806438.782	1851.358	41.225728	-0.919359	9.293810	12/05/30	13:29:09
515936.125	4806434.320	1850.016	41.178312	-0.880107	9.403090	12/05/30	13:29:09
515931.975	4806429.853	1848.669	41.141288	-0.853832	9.489034	12/05/30	13:29:09
515927.822	4806425.380	1847.316	41.112256	-0.834015	9.538712	12/05/30	13:29:09
515923.662	4806420.897	1845.962	41.088008	-0.801699	9.522646	12/05/30	13:29:09
515919.499	4806416.406	1844.613	41.065020	-0.796194	9.477342	12/05/30	13:29:09
515915.331	4806411.907	1843.271	41.042610	-0.833540	9.398708	12/05/30	13:29:09
515911.156	4806407.399	1841.937	41.017730	-0.868569	9.287666	12/05/30	13:29:09
515906.976	4806402.883	1840.616	40.981654	-0.850690	9.155436	12/05/30	13:29:10
515902.789	4806398.357	1839.307	40.950650	-0.789227	9.026639	12/05/30	13:29:10
515898.597	4806393.826	1838.012	40.926953	-0.662130	8.924755	12/05/30	13:29:10
515894.400	4806389.289	1836.733	40.916917	-0.451418	8.868949	12/05/30	13:29:10
515890.200	4806384.745	1835.468	40.922062	-0.171120	8.846633	12/05/30	13:29:10
515885.995	4806380.194	1834.220	40.937001	0.192675	8.842476	12/05/30	13:29:10
515881.787	4806375.633	1832.987	40.970182	0.540089	8.861004	12/05/30	13:29:10
515877.579	4806371.064	1831.772	41.020366	0.847295	8.904480	12/05/30	13:29:10
515873.369	4806366.486	1830.573	41.069919	1.077983	8.972536	12/05/30	13:29:10
515869.160	4806361.899	1829.387	41.119227	1.173525	9.079153	12/05/30	13:29:10
515864.950	4806357.302	1828.214	41.152014	1.169785	9.226940	12/05/30	13:29:11
515860.738	4806352.696	1827.048	41.158995	1.107130	9.400375	12/05/30	13:29:11
515856.527	4806348.084	1825.885	41.155091	1.027402	9.565373	12/05/30	13:29:11
515852.315	4806343.466	1824.721	41.148031	0.947670	9.701598	12/05/30	13:29:11
515848.100	4806338.841	1823.559	41.125079	0.915215	9.809244	12/05/30	13:29:11
515843.883	4806334.212	1822.403	41.086192	0.884636	9.930696	12/05/30	13:29:11
515839.663	4806329.575	1821.250	41.033889	0.885452	10.060727	12/05/30	13:29:11
515835.444	4806324.933	1820.093	40.979498	0.914689	10.170423	12/05/30	13:29:11
515831.225	4806320.285	1818.931	40.942755	0.993838	10.225467	12/05/30	13:29:11
515827.005	4806315.630	1817.769	40.896358	1.042293	10.298465	12/05/30	13:29:11
515822.785	4806310.970	1816.603	40.828582	1.111777	10.370633	12/05/30	13:29:12
515818.567	4806306.303	1815.425	40.751526	1.150251	10.410142	12/05/30	13:29:12
515814.351	4806301.630	1814.240	40.678756	1.143616	10.427702	12/05/30	13:29:12
515810.137	4806296.950	1813.048	40.609845	1.063057	10.447409	12/05/30	13:29:12
515805.926	4806292.262	1811.849	40.536090	0.864879	10.431557	12/05/30	13:29:12
515801.717	4806287.569	1810.644	40.460096	0.597265	10.407430	12/05/30	13:29:12
515797.508	4806282.868	1809.433	40.378871	0.301935	10.351366	12/05/30	13:29:12
515793.300	4806278.160	1808.219	40.304344	0.010112	10.257549	12/05/30	13:29:12
515789.093	4806273.446	1807.005	40.250260	-0.294289	10.157516	12/05/30	13:29:12
515784.884	4806268.725	1805.796	40.221999	-0.604309	10.059265	12/05/30	13:29:12
515780.673	4806263.998	1804.596	40.217023	-0.871903	9.976010	12/05/30	13:29:13
515776.459	4806259.265	1803.400	40.223544	-1.112009	9.910676	12/05/30	13:29:13
515772.243	4806254.527	1802.210	40.230942	-1.345612	9.853588	12/05/30	13:29:13
515768.024	4806249.785	1801.025	40.248197	-1.586426	9.797082	12/05/30	13:29:13
515763.802	4806245.039	1799.845	40.269620	-1.805056	9.754206	12/05/30	13:29:13
515759.575	4806240.290	1798.668	40.285573	-1.984707	9.709465	12/05/30	13:29:13
515755.345	4806235.538	1797.494	40.285686	-2.119735	9.669377	12/05/30	13:29:13
515751.110	4806230.782	1796.325	40.269295	-2.209603	9.633247	12/05/30	13:29:13
515746.869	4806226.023	1795.164	40.243523	-2.279420	9.599224	12/05/30	13:29:13
515742.625	4806221.261	1794.008	40.229596	-2.357155	9.564970	12/05/30	13:29:13
515738.374	4806216.495	1792.860	40.230792	-2.386161	9.533918	12/05/30	13:29:14
515734.118	4806211.726	1791.717	40.240384	-2.406085	9.506598	12/05/30	13:29:14
515729.858	4806206.956	1790.578	40.252962	-2.450995	9.459068	12/05/30	13:29:14
515725.592	4806202.184	1789.444	40.265201	-2.476343	9.392672	12/05/30	13:29:14
515721.319	4806197.410	1788.318	40.264564	-2.466061	9.315816	12/05/30	13:29:14
515717.041	4806192.635	1787.200	40.256040	-2.443147	9.236906	12/05/30	13:29:14
515712.758	4806187.857	1786.084	40.244064	-2.453497	9.089873	12/05/30	13:29:14
515708.470	4806183.075	1784.977	40.239510	-2.531654	8.867876	12/05/30	13:29:14
515704.177	4806178.289	1783.883	40.254048	-2.547991	8.565488	12/05/30	13:29:14
515699.876	4806173.499	1782.815	40.264691	-2.503363	8.274831	12/05/30	13:29:14
515695.568	4806168.704	1781.775	40.283286	-2.389238	7.996150	12/05/30	13:29:15
515691.253	4806163.906	1780.767	40.348641	-2.227511	7.703338	12/05/30	13:29:15
515686.932	4806159.103	1779.792	40.430308	-2.141261	7.433648	12/05/30	13:29:15
515682.608	4806154.297	1778.847	40.516726	-2.157628	7.193267	12/05/30	13:29:15
515678.282	4806149.485	1777.935	40.651062	-2.138033	6.883730	12/05/30	13:29:15
515673.951	4806144.668	1777.076	40.863061	-2.127491	6.648632	12/05/30	13:29:15
515669.618	4806139.848	1776.255	41.147165	-2.219422	6.469578	12/05/30	13:29:15
515665.285	4806135.024	1775.464	41.460119	-2.415532	6.303442	12/05/30	13:29:15
515660.950	4806130.201	1774.700	41.785149	-2.618084	6.127610	12/05/30	13:29:15
515656.612	4806125.378	1773.959	42.122750	-2.857358	5.900664	12/05/30	13:29:15
515652.271	4806120.559	1773.238	42.449235	-2.950467	5.613330	12/05/30	13:29:16
515647.921	4806115.742	1772.546	42.741674	-2.892127	5.231214	12/05/30	13:29:16
515643.566	4806110.930	1771.890	43.009525	-2.747801	4.855561	12/05/30	13:29:16
515639.206	4806106.121	1771.276	43.269090	-2.563480	4.479956	12/05/30	13:29:16
515634.839	4806101.318	1770.705	43.506362	-2.271806	4.119279	12/05/30	13:29:16
515630.468	4806096.520	1770.176	43.706124	-1.982910	3.786687	12/05/30	13:29:16
515626.094	4806091.728	1769.687	43.870876	-1.777179	3.519582	12/05/30	13:29:16
515621.719	4806086.940	1769.232	43.983657	-1.581600	3.276166	12/05/30	13:29:16
515617.345	4806082.159	1768.802	44.047612	-1.377139	3.061764	12/05/30	13:29:16
515612.975	4806077.385	1768.390	44.085112	-1.226694	2.868948	12/05/30	13:29:16
515608.608	4806072.616	1767.993	44.094380	-1.176173	2.678547	12/05/30	13:29:17
515604.244	4806067.853	1767.619	44.095280	-1.295935	2.568200	12/05/30	13:29:17
515599.884	4806063.097	1767.272	44.108407	-1.549282	2.570566	12/05/30	13:29:17
515595.527	4806058.347	1766.948	44.113562	-1.825510	2.648567	12/05/30	13:29:17
515591.171	4806053.605	1766.642	44.094479	-2.101947	2.756147	12/05/30	13:29:17
515586.816	4806048.871	1766.350	44.042868	-2.347056	2.866789	12/05/30	13:29:17
515582.460	4806044.146	1766.067	43.986235	-2.490770	2.966462	12/05/30	13:29:17
515578.108	4806039.430	1765.785	43.927823	-2.508918	3.049394	12/05/30	13:29:17
515573.757	4806034.725	1765.496	43.871467	-2.392551	3.080689	12/05/30	13:29:17
515569.408	4806030.029	1765.197	43.819823	-2.182837	3.061109	12/05/30	13:29:17
515565.063	4806025.340	1764.891	43.769663	-2.001952	3.051196	12/05/30	13:29:18
515560.720	4806020.658	1764.581	43.731448	-1.928356	3.046298	12/05/30	13:29:18
515556.382	4806015.982	1764.269	43.707968	-1.996649	3.071377	12/05/30	13:29:18
515552.050	4806011.312	1763.954	43.724420	-2.174723	3.143520	12/05/30	13:29:18
515547.721	4806006.647	1763.629	43.755675	-2.431169	3.258814	12/05/30	13:29:18
515543.396	4806001.991	1763.280	43.789799	-2.620033	3.338971	12/05/30	13:29:18
515539.072	4805997.343	1762.909	43.812743	-2.773456	3.356396	12/05/30	13:29:18
515534.750	4805992.703	1762.526	43.797794	-2.764562	3.355854	12/05/30	13:29:18
515530.428	4805988.073	1762.128	43.771674	-2.597124	3.308478	12/05/30	13:29:18
515526.111	4805983.452	1761.715	43.767766	-2.533458	3.205552	12/05/30	13:29:18
515521.796	4805978.839	1761.273	43.758284	-2.360487	2.974057	12/05/30	13:29:19
515517.480	4805974.236	1760.816	43.716566	-2.163922	2.636536	12/05/30	13:29:19
515513.166	4805969.642	1760.348	43.664348	-1.942654	2.270352	12/05/30	13:29:19
515508.854	4805965.057	1759.881	43.598223	-1.694731	1.909049	12/05/30	13:29:19
515504.543	4805960.480	1759.417	43.532800	-1.454878	1.558092	12/05/30	13:29:19
515500.234	4805955.912	1758.959	43.459209	-1.204997	1.192908	12/05/30	13:29:19
515495.927	4805951.351	1758.516	43.362194	-0.979477	0.829943	12/05/30	13:29:19
515491.624	4805946.797	1758.094	43.250089	-0.812356	0.473293	12/05/30	13:29:19
515487.326	4805942.252	1757.698	43.112925	-0.651013	0.168843	12/05/30	13:29:19
515483.034	4805937.714	1757.328	42.960414	-0.480581	-0.118313	12/05/30	13:29:19
515478.748	4805933.182	1756.985	42.799257	-0.335784	-0.407976	12/05/30	13:29:20
515474.469	4805928.659	1756.670	42.642471	-0.187570	-0.694978	12/05/30	13:29:20
515470.198	4805924.143	1756.380	42.500911	-0.063033	-0.959166	12/05/30	13:29:20
515465.935	4805919.634	1756.114	42.377649	-0.016377	-1.201561	12/05/30	13:29:20
515461.682	4805915.131	1755.872	42.279853	-0.081674	-1.412477	12/05/30	13:29:20
515457.438	4805910.636	1755.654	42.204030	-0.244553	-1.597720	12/05/30	13:29:20
515453.202	4805906.148	1755.459	42.145501	-0.480548	-1.725264	12/05/30	13:29:20
515448.976	4805901.669	1755.289	42.090934	-0.715416	-1.733792	12/05/30	13:29:20
515444.759	4805897.200	1755.139	42.036672	-0.887993	-1.642792	12/05/30	13:29:20
515440.549	4805892.741	1755.007	41.991866	-0.969536	-1.496961	12/05/30	13:29:20
515436.348	4805888.292	1754.886	41.961136	-0.951538	-1.345199	12/05/30	13:29:21
515432.153	4805883.853	1754.774	41.943397	-0.879929	-1.190972	12/05/30	13:29:21
515427.967	4805879.423	1754.666	41.944388	-0.776897	-1.037022	12/05/30	13:29:21
515423.790	4805875.002	1754.562	41.963597	-0.649344	-0.842050	12/05/30	13:29:21
515419.621	4805870.590	1754.458	42.001768	-0.506676	-0.602273	12/05/30	13:29:21
515415.461	4805866.186	1754.349	42.056419	-0.359649	-0.336231	12/05/30	13:29:21
515411.309	4805861.790	1754.232	42.121460	-0.233620	-0.075834	12/05/30	13:29:21
515407.165	4805857.400	1754.105	42.187160	-0.123749	0.170623	12/05/30	13:29:21
515403.029	4805853.016	1753.967	42.246450	-0.002798	0.365292	12/05/30	13:29:21
515398.900	4805848.638	1753.817	42.300851	0.105017	0.514004	12/05/30	13:29:21
515394.779	4805844.265	1753.658	42.342996	0.179961	0.618036	12/05/30	13:29:22
515390.664	4805839.899	1753.488	42.369362	0.247174	0.673675	12/05/30	13:29:22
515386.556	4805835.540	1753.307	42.373768	0.251293	0.682849	12/05/30	13:29:22
515382.455	4805831.186	1753.116	42.353705	0.223089	0.666922	12/05/30	13:29:22
515378.361	4805826.840	1752.916	42.320446	0.143456	0.677436	12/05/30	13:29:22
515374.275	4805822.501	1752.709	42.279875	0.001560	0.766229	12/05/30	13:29:22
515370.194	4805818.169	1752.496	42.235578	-0.158750	0.913967	12/05/30	13:29:22
515366.120	4805813.845	1752.274	42.179268	-0.295665	1.111052	12/05/30	13:29:22
515362.051	4805809.528	1752.041	42.101589	-0.422586	1.328128	12/05/30	13:29:22
515357.987	4805805.219	1751.795	42.000506	-0.567730	1.547983	12/05/30	13:29:22
515353.931	4805800.917	1751.532	41.897841	-0.759623	1.778733	12/05/30	13:29:23
515349.879	4805796.622	1751.251	41.801401	-0.916206	2.022929	12/05/30	13:29:23
515345.832	4805792.334	1750.952	41.688093	-0.971805	2.282270	12/05/30	13:29:23
515341.791	4805788.051	1750.640	41.582262	-0.946277	2.546277	12/05/30	13:29:23
515337.755	4805783.772	1750.316	41.529314	-0.874212	2.838123	12/05/30	13:29:23
515333.727	4805779.498	1749.974	41.531646	-0.822872	3.103355	12/05/30	13:29:23
515329.704	4805775.227	1749.609	41.584363	-0.806804	3.296954	12/05/30	13:29:23
515325.689	4805770.959	1749.219	41.679249	-0.892897	3.427125	12/05/30	13:29:23
515321.680	4805766.694	1748.803	41.794472	-1.109732	3.488961	12/05/30	13:29:23
515317.677	4805762.433	1748.362	41.901124	-1.339712	3.487955	12/05/30	13:29:23
515313.675	4805758.178	1747.903	41.968797	-1.376242	3.423145	12/05/30	13:29:24
515309.672	4805753.928	1747.431	41.992361	-1.242908	3.349941	12/05/30	13:29:24
515305.672	4805749.684	1746.953	41.979595	-1.006872	3.284255	12/05/30	13:29:24
515301.675	4805745.444	1746.470	41.970198	-0.763807	3.248245	12/05/30	13:29:24
515297.682	4805741.208	1745.980	41.983919	-0.500219	3.243257	12/05/30	13:29:24
515293.693	4805736.977	1745.480	42.009430	-0.292745	3.221880	12/05/30	13:29:24
515289.708	4805732.749	1744.973	42.038872	-0.222500	3.213802	12/05/30	13:29:24
515285.730	4805728.523	1744.458	42.080472	-0.217671	3.199846	12/05/30	13:29:24
515281.757	4805724.301	1743.936	42.133026	-0.276158	3.201146	12/05/30	13:29:24
515277.790	4805720.082	1743.409	42.181987	-0.393202	3.261808	12/05/30	13:29:24
515273.828	4805715.866	1742.876	42.218034	-0.510775	3.400621	12/05/30	13:29:25
515269.870	4805711.655	1742.338	42.252188	-0.617707	3.562366	12/05/30	13:29:25
515265.915	4805707.448	1741.795	42.274939	-0.729472	3.743050	12/05/30	13:29:25
515261.963	4805703.245	1741.246	42.280081	-0.801974	3.904757	12/05/30	13:29:25
515258.012	4805699.048	1740.682	42.263450	-0.747121	3.998721	12/05/30	13:29:25
515254.062	4805694.856	1740.104	42.211445	-0.650436	4.026140	12/05/30	13:29:25
515250.113	4805690.669	1739.513	42.136106	-0.511027	4.019690	12/05/30	13:29:25
515246.168	4805686.484	1738.912	42.068756	-0.377419	3.988322	12/05/30	13:29:25
515242.227	4805682.302	1738.303	42.030729	-0.268805	3.965377	12/05/30	13:29:25
515238.291	4805678.123	1737.686	42.024626	-0.174899	3.965677	12/05/30	13:29:25
515234.358	4805673.946	1737.062	42.021304	-0.045518	3.952783	12/05/30	13:29:26
515230.427	4805669.773	1736.436	42.011093	0.113002	3.931809	12/05/30	13:29:26
515226.501	4805665.601	1735.807	42.002955	0.210797	3.924337	12/05/30	13:29:26
515222.578	4805661.430	1735.181	41.985746	0.163810	3.928143	12/05/30	13:29:26
515218.659	4805657.261	1734.560	41.942702	0.053748	3.974013	12/05/30	13:29:26
515214.745	4805653.093	1733.939	41.886691	-0.108994	4.049048	12/05/30	13:29:26
515210.834	4805648.928	1733.313	41.828158	-0.302648	4.098567	12/05/30	13:29:26
515206.927	4805644.764	1732.688	41.759974	-0.490795	4.144497	12/05/30	13:29:26
515203.023	4805640.604	1732.065	41.697395	-0.581584	4.191129	12/05/30	13:29:26
515199.122	4805636.445	1731.441	41.670690	-0.622193	4.216986	12/05/30	13:29:26
515195.224	4805632.289	1730.814	41.679150	-0.643543	4.221229	12/05/30	13:29:27
515191.330	4805628.134	1730.184	41.723058	-0.679349	4.234734	12/05/30	13:29:27
515187.441	4805623.981	1729.549	41.817983	-0.823372	4.246877	12/05/30	13:29:27
515183.556	4805619.830	1728.913	41.935847	-1.049304	4.274798	12/05/30	13:29:27
515179.673	4805615.680	1728.273	42.040445	-1.305581	4.298383	12/05/30	13:29:27
515175.793	4805611.534	1727.632	42.127517	-1.612878	4.327733	12/05/30	13:29:27
515171.914	4805607.390	1726.989	42.200188	-1.907281	4.359406	12/05/30	13:29:27
